Kit de NVR 4 canaux 1080P wifi
802.11b/g/n; 300Mbps; 2.4 G sans fil
8 CH 1080P@20-25fps entrée et 8CH sync lecture vidéo
Prise en charge HDMI/VGA; 1 SATA max 4 t
Appui 4 RJ45; 2 interface USB; antenne détachable 5dbi 2p.
Commutateur d’alimentation
Avec réticule 1m * 1; Adaptateur secteur (cordon de 3 m) * 5; Souris USB * 1
Avec les caméras IR 960P 4pcs, capteur 1/3″ 1.3MP, objectif 3,6 mm
lot de 36 IR LED, IR distance 25m
| VIDEO/IMAGE | |
| Image Code Control | Image code quality adjustable, variable bitstream and constant bitstream optional |
| Dual Stream | Each channel can set main stream and sub stream |
| Video Standard | 1080P(1280*960) 30fps |
| Monitoring Image Quality | 1080P(1280*960) |
| Image Motion Detection | Each screen can set mutiple detection areas and set 6-level sensitivity (IPC Support) |
| Recording Playback Quality | 4ch 1080P/960P playback simultaneously |
| Recording Mode | Support manual, auto, dynamic detection, alarm trigger record mode (Partly needs IPC Support) |
| Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup |
| Recording Storage | Local HDD, network |
| VIDEO INPUT | |
| IP video input | 8* (1280*960) IP camera |
| VIDEO OUTPUT | |
| HDMI Output | 1ch, resolution: 1920*1080P/60Hz, 1920*1080P/50Hz, 1440*900, 1366*768, 1280*1024, 1024*768 |
| VGA Output | 1ch, resolution: 1920*1080P/60Hz, 1920*1080P/50Hz, 1440*900, 1366*768, 1280*1024, 1024*768 |
| WIRELESS | |
| Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Signal Rate | Up to 300Mbps |
| Frequency Range | 2.4-2.4835GHz |
| Transmit Power | <24dBm |
| Data Transfer Rates | 802.11n: 40MHz (300Mbps, 270Mbps, 240Mbps, 180Mbps, 120Mbps, 90Mbps, 60Mbps, 30Mbps); 20MHz (144Mbps, 130Mbps, 115Mbps, 86Mbps, 57Mbps, 43Mbps, 28Mbps, 14Mbps) (Auto-Sense) ; 801.11g: (54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 11Mbps, 9Mbps, 6Mbps) ; 802.11b: (11Mbps, 9Mbps, 6Mbps, 5.5Mbps, 2Mbps, 1Mbps); |
| Modulation Mode | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
| Wireless Security | 64/128-bit WEP WPA/WPA2 WPA-PSK/WPA2-PSK WPS |





Avis
Il n’y a pas encore d’avis.